School Documents
View and download our school documents for Parkhead Primary School
Strategic Plans & Key Reports |
| These official documents outline our school's vision, priorities, progress and external inspection findings. |
| Document | Purpose/Focus | Download |
| School Improvement Plan | Outlines key goals and actions for the academic year. | School Improvement Plan 2024-25 (PDF, 2 MB)(opens new window) School Improvement Plan 2024-25 Term 3 Update (PDF, 2 MB)(opens new window) |
| School Improvement Priorities | Key priorities for the academic year. | Parkhead School Improvement Priorities (PDF, 359 KB)(opens new window) School Improvement Plan for term 3 2025/26 (PDF, 2 MB)(opens new window) |
| School Handbook | Comprehensive guide to the school's structure and curriculum. | Parkhead Primary School Handbook (PDF, 2 MB)(opens new window) |
| Standards & Quality Report | A retrospective review of the previous year, reporting on progress, achievements, and attainment data. | Standards and Quality Report 2025/26 (PDF, 525 KB)(opens new window) |
| Self Evaluation Summary | This is the school's summary judgment of its own performance across all aspects of the national framework. | Parkhead Primary School Self Evaluation Summary 2024/25 (PDF, 136 KB)(opens new window) |
| Parkhead Primary School Early Learning Centre Action Plan 2026-27 | This is the operational plan for the school's nursery (Early Learning Centre/ELC) for the 2026/2027 academic year. | ELC Operational Action Plan 2026/27 (PDF, 482 KB)(opens new window) |
| Parkhead Primary School Early Learning Centre Standards and Quality Report 2025/26 | A retrospective review of the previous year, reporting on progress, achievements, and attainment data for our ELC | ELC Standards and Quality Report 2025/26 (PDF, 281 KB)(opens new window) |
| HMIE Report | Report from the most recent Education Scotland Inspection | HMIE Report Findings 2026 (opens new window) |
Finance & Equity Funding |
| Information on how we manage our budget, including the allocation and impact of Pupil Equity Funding (PEF) |
| Document | Purpose/Focus | Download |
| Pupil Equity Fund Statement 2026/27 | A formal plan detailing how the school allocates and spend the ring-fenced Pupil Equity Fund (PEF) for the 2026-2027 academic year. | PEF and COSD Statement 2026/27 (PDF, 140 KB)(opens new window) |
| PEF Summary Statement 2026/27 | A summary statement of how the school allocates and spends PEF for 2026/27 | PEF Summary Statement 2026/27 (PDF, 73 KB)(opens new window) |
| Cost of The School Day Action Statement | This document details the school's commitments and specific actions designed to remove financial barriers and social stigma that prevent pupils from low-income families from fully participating in school life. | Cost of the School Day Action Statement 2024-25 (PDF, 450 KB)(opens new window) &COSD Action Statement 2025/26 (PDF, 3 MB)(opens new window) |
| PEF A Year in Review 2025/26 | This documents details how PEF was used and allocated in 2025/26 | PEF A Year In Review 2025/26 (PDF, 673 KB)(opens new window) |
Curriculum & Learning |
| Details on how we deliver the curriculum, assess pupil progress, and promote inclusive learning environments |
| Document | Purpose/Focus | Download |
| Learning Across The Four Contexts at Parkhead Primary School | This document explains how the school delivers learning under the Curriculum for Excellence criteria. | Learning Across the Four Contexts At Parkhead Primary School (PDF, 375 KB)(opens new window) |
| Parkhead Primary School Curriculm Rationale 2024-25 | This is the school's official statement explaining the core purpose and design of its curriculum. | Parkhead Primary School Curriculum Rationale 2024 - 25 (PDF, 158 KB)(opens new window) |
Admissions & Catchment |
| Essential information for prospective and current families regarding enrolment, catchment boundaries and placing requests. School catchment maps are provided for guidance only, and should not be used as the sole basis for house purchase or development/investment decisions. Householders should check catchment information with Pupil Placement. Developers should contact Planning Services with all queries relating to potential developments |
| Document | Purpose/Focus | Download |
| Catchment Area Map | A large-scale map that visually defines the official, designated geographic area from which pupils are normally accepted to attend Parkhead Primary School | Parkhead Primary School Catchment Area Map (PDF Download) (PDF, 1 MB)(opens new window) Parkhead Primary school Interactive Catchment Area Map (opens new window) |
| Catchment Property Listing | A list or database reference that specifies which streets or properties fall within the school's designated attendance boundary | Parkhead Primary School Catchment Area Property Listing (PDF, 70 KB)(opens new window) |